| CAMPGROUND | OPENS | ELEVATION |
| A.H. Hogue | 5/28 | 6700' |
| Ash Creek | 6/1 | 4800' |
| Blanche | 7/1 | 6500' |
| Blue Lake | Call for info. | 6000' |
| Bullseye Lake | 7/1 | 6500' |
| Cave Lake | 7/1 | 6600' |
| Cedar Pass | 5/28 | 5900' |
| Cottonwood Flat | 5/24 | 4700' |
| Emerson | 7/1 | 6000' |
| Headquarters | 5/28 | 6700' |
| Hemlock | 5/28 | 6700' |
| Howard's Gulch | 5/24 | 4700' |
| Lava Camp | 6/1 | 4400' |
| Lower Rush Creek | 6/1 | 4400' |
| Medicine | 5/28 | 6700' |
| Mill Creek Falls | 5/28 | 6700' |
| Patterson | 7/1 | 7200' |
| Paynes Springs | 7/1 | 6500' |
| Pepperdine | 7/1 | 6680' |
| Plum Valley | 5/1 | 5600' |
| Reservoir C | 5/24 | 4900' |
| Reservoir F | 5/24 | 5000' |
| Soup Springs | 7/1 | 6800' |
| Stough Reservoir | 6/1 | 6200' |
| Upper Rush Creek | 6/1 | 5200' |
| Willow Creek | 6/1 | 5200' |
For more information call:
Modoc National Forest Headquarters:
800 W. 12th St., Alturas, CA. 96101
(530) 233-5811
Return to Modoc County Library's Home Page.
Questions or comments may be addressed to Cheryl Baker at libaltu1@hdo.net